Click on Pic for full course info
2027
Hawkstone Park
Board Basis
1 Night Package – Dinner, Bed and Breakfast, 2 rounds of golf (£222)
2 Night Package – Dinner, Bed and Breakfast, 3 rounds of golf (£356)

Breakfast, 3 rounds of golf (£356)
Wednesday, August 4
Championship Course
Tee Time 12:00
Thursday, August 5
Hawkstone Course
Tee Time 12:00
Friday, August 6
Championship Course
Tee Time 09:30

Away Day Roll of Honour
| Year | Champion Golfer | Venue |
|---|---|---|
| 2013 | Andy Clarke | The Belfry |
| 2014 | Nick Crosswaite | Herons Reach |
| 2015 | P Rigby | Forest of Arden |
| 2016 | D Detheridge | St Annes |
| 2017 | G Brook | Hillside |
| 2018 | Nick Crosswaite | Enville |
| 2019 | Jonny Griffin | Silloth/Carlisle |
| 2020 | John Keenan | Formby Hall |
| 2021 | Nick Crosswaite | Carden Park |
| 2022 | Chris Fensom | Slaley Hall |
| 2023 | Nick Crosswaite | Hawkstone Park |
| 2024 | Charlie Greenwood | Forest of Arden |
| 2025 | Simon Bedford | Lytham St Annes |
| 2026 | Simon Astil | Conway & North Wales |
| 2027 | ?????????? | Hawkstone Park |





